| Document reference | SCR-CMAP-0047 | Revision | 2.1 |
|---|---|---|---|
| Program | Cognitive Architecture Mapping, Phase II | Report date | 18 OCT 2025 |
| Prepared by | PROGRAM OFFICE | Distribution | Authorized personnel only |
| Document length | 11 pages | Copy status | Controlled print copy |
The Cognitive Architecture Mapping Program is a CONTROLLED research initiative within the Applied Intelligence Division. The program develops high-fidelity neural profile models from consenting participants for use in RESTRICTED APPLICATIONS and related inference systems.
Phase II expanded participant intake within the RD cohort. Session methods, consent terms, data handling, and post-session retention followed the standards established during Phase I.
This brief summarizes Phase II outcomes for internal review. External disclosure is prohibited without written approval from the Internal Research Office.
Participants authorized indefinite retention of derived neural profiles for program research. Secondary use rights are governed by Schedule C of the Participant Agreement.
Neural profile fidelity is measured on a 0.00 to 1.00 scale. A score of 0.92 or higher qualifies a profile for Substrate Transfer Readiness evaluation. Qualification does not authorize transfer or deployment.
| Reference | Cohort | Sessions | Fidelity | STR evaluation | Record disposition |
|---|---|---|---|---|---|
| P2-001 | RD | 4 | 0.87 | Below threshold | Archived | Long-term retention |
| P2-002 | RD | 6 | 0.94 | Suitable | Archived | Long-term retention |
| P2-003 | RD | 3 | 0.81 | Below threshold | Archived | Long-term retention |
| P2-004 | RD | 7 | 0.96 | Suitable | Archived | Long-term retention |
| P2-005 | RD | 5 | 0.89 | Below threshold | Archived | Long-term retention |
| P2-006 | RD | 9 | 0.97 | Suitable | Archived | Long-term retention |
| P2-007 | RD | 4 | 0.85 | Below threshold | Archived | Long-term retention |
| P2-008 | RD | 6 | 0.91 | Below threshold | Archived | Long-term retention |
| P2-009 | RD | 12 | 0.99 | Suitable | Priority | Transferred to active deployment |
The program office recommends expanded intake with separate authorization review for any profile proposed for active use. Deployment outcomes for P2-009 are governed by a restricted review record and are outside the scope of this brief.
| Item | Schedule C secondary use review | Status | Open |
|---|---|---|---|
| Item | P2-009 deployment outcome review | Status | Restricted record |
| Item | Phase III intake authorization | Status | Pending |