THE GRID
Rusthorn Racing
Detroit, Michigan
Working-class underdog, forged in fire
View Team →
Saiera Racing
Singapore, Singapore
AI-dominant corporate machine
View Team →
Cinderpoint Sports
Houston, Texas
Professional, methodical mid-field
View Team →
Billy Bisson GP
Montréal, Canada
Family-owned, salvage yard spirit
View Team →
Popphin Performance
Copenhagen, Denmark
Youth development, dolphin branding
View Team →
Dominators Force Core
Abu Dhabi, UAE
Aggressive, wealthy, intimidating
View Team →
G-Trace Fulmen
Rome, Italy
Speed-obsessed gladiator ethos
View Team →
Apex Armada
Seville, Spain
Balanced powerhouse, crown-shield
View Team →
Resistance Motors
Manchester, England
People’s champion, anti-establishment
View Team →
Sovereign Ironworks
Edinburgh, Scotland
Old money establishment, tradition
View Team →
2026 SEASON
| RD | Circuit | Location |
|---|---|---|
| 1 | Monte Carlo Street Circuit | Monte Carlo, Monaco |
| 2 | Ardennes Grand Prix Circuit | Stavelot, Belgium |
| 3 | Lombard Speedway | Monza, Italy |
| 4 | Mie International Raceway | Suzuka, Japan |
| 5 | Northfield Park International | Northamptonshire, England |
| 6 | Sakhir Desert Circuit | Sakhir, Bahrain |
| 7 | Port Melbourne Circuit | Melbourne, Australia |
| 8 | Catalan Motor Park | Barcelona, Spain |
| 9 | St. Lawrence Circuit | Montréal, Canada |
| 10 | Caspian Street Circuit | Baku, Azerbaijan |
| 11 | Styrian Speedway | Spielberg, Austria |
| 12 | Budapest Motorsport Park | Budapest, Hungary |
| 13 | Yas Bay Circuit | Abu Dhabi, UAE |
| 14 | Red Sea Street Circuit | Jeddah, Saudi Arabia |
| 15 | Harbour Front Circuit | Singapore |
| 16 | Hill Country Speedway | Austin, USA |
| 17 | Bosphorus Motor Park | Istanbul, Turkey |
| 18 | Dune Coast Circuit | Zandvoort, Netherlands |
| 19 | Lusail Motorsport Park | Lusail, Qatar |
| 20 | Biscayne Motor Circuit | Miami, USA |
| 21 | Desert Strip Circuit | Las Vegas, USA |
| 22 | Pudong Grand Prix Circuit | Shanghai, China |
| 23 | Aztec Speedway | Mexico City, Mexico |
| 24 | São Paulo Motor Arena | São Paulo, Brazil |
| 25 | Motor City Street Circuit | Detroit, USA |
| 26 | Eifel Motor Park | Nürburg, Germany |
REGULATIONS
| Position | Points |
|---|---|
| 1st | 20 |
| 2nd | 14 |
| 3rd | 11 |
| 4th | 9 |
| 5th | 7 |
| 6th | 6 |
| 7th | 5 |
| 8th | 4 |
| 9th | 3 |
| 10th | 2 |
| 11th | 1 |
| 12th | 1 |
Bonus: Start Bonus +1 • Finish Bonus +1